Updated List of Graduands 2026
Use search box to find your name faster
| No. | Department | Name | Admission No. | Course & Level | Grade/Result | |
|---|---|---|---|---|---|---|
| 1 | ELECTRICAL AND ELECTRONICS DEPARTMENT | KEFA MWENDA | 744 | ELECTRICAL ENGINEERING LEVEL 6 | PROFFICIENCY | |
| 2 | ELECTRICAL AND ELECTRONICS DEPARTMENT | ERIC MUCHANGI NYAGA | 25 | ELECTRICAL INSTALLATION LEVEL 3 (CBET) | OK | |
| 3 | ELECTRICAL AND ELECTRONICS DEPARTMENT | MUCHANGI ERIC KELVIN | 124 | ELECTRICAL INSTALLATION LEVEL 3 (CBET) | OK | |
| 4 | ELECTRICAL AND ELECTRONICS DEPARTMENT | NJAGI PETER MWENDA | 39 | ELECTRICAL INSTALLATION LEVEL 3 (CBET) | OK | |
| 5 | ELECTRICAL AND ELECTRONICS DEPARTMENT | NJAGI PETER MWENDA | 39 | DIPLOMA IN ELECTRICAL ENGINEERING | OK | |
| 6 | ELECTRICAL AND ELECTRONICS DEPARTMENT | NJUE STEPHEN GICOVI | 8 | ELECTRICAL INSTALLATION LEVEL 3 (CBET) | OK | |
| 7 | ELECTRICAL AND ELECTRONICS DEPARTMENT | MWANIKI JOHN MBUI | 66 | DIPLOMA IN ELECTRICAL ENGINEERING | PASS | |
| 8 | ELECTRICAL AND ELECTRONICS DEPARTMENT | KIRANGA LEWIS MURIMI | 233 | DIPLOMA IN ELECTRICAL ENGINEERING | CREDIT | |
| 9 | ELECTRICAL AND ELECTRONICS DEPARTMENT | KIBABAYA STEPHEN MUCHUI | 161 | CRAFT CERTIFICATE IN ELECTRICAL ENGINEERING | PASS | |
| 10 | ELECTRICAL AND ELECTRONICS DEPARTMENT | GITARI MURANGIRI DENNIS | 156 | CRAFT CERTIFICATE IN ELECTRICAL ENGINEERING | CREDIT | |
| 11 | ELECTRICAL AND ELECTRONICS DEPARTMENT | MURITHI PETER MURIMI | 151 | CRAFT CERTIFICATE IN ELECTRICAL ENGINEERING | CREDIT | |
| 12 | ELECTRICAL AND ELECTRONICS DEPARTMENT | IRERI MORRIS MUCHANGI | 211 | CRAFT CERTIFICATE IN ELECTRICAL ENGINEERING | PASS | |
| 13 | ELECTRICAL AND ELECTRONICS DEPARTMENT | NYAGA KENNEDY MURIMI | 196 | CRAFT CERTIFICATE IN ELECTRICAL ENGINEERING | CREDIT | |
| 14 | ELECTRICAL AND ELECTRONICS DEPARTMENT | GITONGA ALEX MUNENE | 240 | CRAFT CERTIFICATE IN ELECTRICAL ENGINEERING | PASS | |
| 15 | ELECTRICAL AND ELECTRONICS DEPARTMENT | NJERI JUDY WANJIRU | 373 | ARTISAN CERTIFICATE IN ELECTRICAL ENGINEERING | CREDIT | |
| 16 | ELECTRICAL AND ELECTRONICS DEPARTMENT | NJUGUNA CYRUS NGUGI | 407 | ARTISAN CERTIFICATE IN ELECTRICAL ENGINEERING | PASS | |
| 17 | ELECTRICAL AND ELECTRONICS DEPARTMENT | IRERI TELVIN WACHIRA | 274 | ARTISAN CERTIFICATE IN ELECTRICAL ENGINEERING | CREDIT | |
| 18 | ELECTRICAL AND ELECTRONICS DEPARTMENT | NDWIGA GIDEON NJERU | 404 | ARTISAN CERTIFICATE IN ELECTRICAL ENGINEERING | PASS | |
| 19 | ELECTRICAL AND ELECTRONICS DEPARTMENT | NYAGA JAMES KARIUKI | ARTISAN CERTIFICATE IN ELECTRICAL ENGINEERING | CREDIT | ||
| 20 | ELECTRICAL AND ELECTRONICS DEPARTMENT | NJIRU KELVIN MUKUNDI | 260 | ARTISAN CERTIFICATE IN ELECTRICAL ENGINEERING | PASS | |
| 21 | ELECTRICAL AND ELECTRONICS DEPARTMENT | KIBARA KELVIN NJUKI | 295 | ARTISAN CERTIFICATE IN ELECTRICAL ENGINEERING | PASS | |
| 22 | ELECTRICAL AND ELECTRONICS DEPARTMENT | NJERU MOSES MURIITHI | 394 | ARTISAN CERTIFICATE IN ELECTRICAL ENGINEERING | PASS | |
| 23 | ELECTRICAL AND ELECTRONICS DEPARTMENT | NYAGA DENNIS MUTUGI | 507 | CRAFT CERTIFICATE IN ELECTRICAL ENGINEERING | PASS | |
| 24 | ELECTRICAL AND ELECTRONICS DEPARTMENT | NJIRU KELVIN MUCHANGI | 522 | CRAFT CERTIFICATE IN ELECTRICAL ENGINEERING | PASS | |
| 25 | ELECTRICAL AND ELECTRONICS DEPARTMENT | CRISPINE MUTWIRI | 543 | CRAFT CERTIFICATE IN ELECTRICAL ENGINEERING | CREDIT | |
| 26 | ELECTRICAL AND ELECTRONICS DEPARTMENT | NYAGA DERIC GITONGA | 662 | CRAFT CERTIFICATE IN ELECTRICAL ENGINEERING | PASS | |
| 27 | ELECTRICAL AND ELECTRONICS DEPARTMENT | NYAGA EUNICE WAWIRA | 363 | DIPLOMA IN ELECTRICAL ENGINEERING | CREDIT | |
| 28 | ELECTRICAL AND ELECTRONICS DEPARTMENT | WAWIRA STEPHEN MUTEMBEI | 459 | DIPLOMA IN ELECTRICAL ENGINEERING | CREDIT | |
| 29 | ELECTRICAL AND ELECTRONICS DEPARTMENT | NJERU PIUS KIMANTHI | 421 | ARTISAN CERTIFICATE IN ELECTRICAL ENGINEERING | PASS | |
| 30 | ELECTRICAL AND ELECTRONICS DEPARTMENT | MURIITHI ELIJA MUCHANGI | 468 | ARTISAN CERTIFICATE IN ELECTRICAL ENGINEERING | CREDIT | |
| 31 | ELECTRICAL AND ELECTRONICS DEPARTMENT | NYAGA ELYJOY GAKII | 438 | CRAFT CERTIFICATE IN ELECTRICAL ENGINEERING | PASS | |
| 32 | ELECTRICAL AND ELECTRONICS DEPARTMENT | KIVUTI JOB LEWIS FUNDI | 466 | ARTISAN CERTIFICATE IN ELECTRICAL ENGINEERING | PASS | |
| 33 | ELECTRICAL AND ELECTRONICS DEPARTMENT | NGUGI CAROLINE WANJA | 301 | ARTISAN CERTIFICATE IN ELECTRICAL ENGINEERING | PASS | |
| 34 | ELECTRICAL AND ELECTRONICS DEPARTMENT | NJUE SHEILAR GAKII | 440 | ARTISAN CERTIFICATE IN ELECTRICAL ENGINEERING | PASS | |
| 35 | ELECTRICAL AND ELECTRONICS DEPARTMENT | MUCHANGI ERIC KELVIN | 124 | DIPLOMA IN ELECTRICAL ENGINEERING | PASS | |
| 36 | ELECTRICAL AND ELECTRONICS DEPARTMENT | MURIUKI KELVIN MURIMI | 10 | DIPLOMA IN ELECTRICAL ENGINEERING | PASS | |
| 37 | ELECTRICAL AND ELECTRONICS DEPARTMENT | ERIC MUCHANGI NYAGA | DIPLOMA IN ELECTRICAL ENGINEERING | PASS | ||
| 38 | ELECTRICAL AND ELECTRONICS DEPARTMENT | MUGENDI MOSES GITONGA | 653 | ARTISAN CERTIFICATE IN ELECTRICAL ENGINEERING | PASS | |
| 39 | ELECTRICAL AND ELECTRONICS DEPARTMENT | IRERI DOREEN MWENDIA | 623 | ARTISAN CERTIFICATE IN ELECTRICAL ENGINEERING | CREDIT | |
| 40 | ELECTRICAL AND ELECTRONICS DEPARTMENT | NJERU KENLOY MUGENDI | ARTISAN CERTIFICATE IN ELECTRICAL ENGINEERING | CREDIT | ||
| 41 | ELECTRICAL AND ELECTRONICS DEPARTMENT | NJIRU PAULINE MURUGI | ARTISAN CERTIFICATE IN ELECTRICAL ENGINEERING | PASS | ||
| 42 | ELECTRICAL AND ELECTRONICS DEPARTMENT | MURITHI CEDRIC KIARIE | ARTISAN CERTIFICATE IN ELECTRICAL ENGINEERING | CREDIT | ||
| 43 | ELECTRICAL AND ELECTRONICS DEPARTMENT | NJOKI BRIAN KINYANJUI | ARTISAN CERTIFICATE IN ELECTRICAL ENGINEERING | PASS | ||
| 44 | ELECTRICAL AND ELECTRONICS DEPARTMENT | MWANIKI JEFF MURIMI | ARTISAN CERTIFICATE IN ELECTRICAL ENGINEERING | PASS | ||
| 45 | ELECTRICAL AND ELECTRONICS DEPARTMENT | MBOGO BRIAN MUNYI | ARTISAN CERTIFICATE IN ELECTRICAL ENGINEERING | PASS | ||
| 46 | ELECTRICAL AND ELECTRONICS DEPARTMENT | KINYUA CLEMENT MUGAI | 111 | DIPLOMA IN ELECTRICAL ENGINEERING | CREDIT | |
| 47 | ELECTRICAL AND ELECTRONICS DEPARTMENT | NJUE MARTIN GITONGA | CRAFT CERTIFICATE IN ELECTRICAL ENGINEERING | CREDIT | ||
| 48 | ELECTRICAL AND ELECTRONICS DEPARTMENT | KINYUA DENNIS MUCHANGI | CRAFT CERTIFICATE IN ELECTRICAL ENGINEERING | PASS | ||
| 49 | ELECTRICAL AND ELECTRONICS DEPARTMENT | KARIUKI CHRIS COLLINS MUTUGI | 258 | CRAFT CERTIFICATE IN ELECTRICAL ENGINEERING | PASS | |
| 50 | ELECTRICAL AND ELECTRONICS DEPARTMENT | WANJIRU HARRIET MAINA | CRAFT CERTIFICATE IN ELECTRICAL ENGINEERING | PASS | ||
| 51 | ELECTRICAL AND ELECTRONICS DEPARTMENT | KINYUA ISAIAH NDURU | CRAFT CERTIFICATE IN ELECTRICAL ENGINEERING | PASS | ||
| 52 | ELECTRICAL AND ELECTRONICS DEPARTMENT | KINYUA KIM BRIAN MURIITHI | CRAFT CERTIFICATE IN ELECTRICAL ENGINEERING | PASS | ||
| 53 | ELECTRICAL AND ELECTRONICS DEPARTMENT | NJAGI STEPHEN MWANIKI | ARTISAN CERTIFICATE IN ELECTRICAL ENGINEERING | PASS | ||
| 54 | ELECTRICAL AND ELECTRONICS DEPARTMENT | MUSILI SAMUEL MUSAI | ARTISAN CERTIFICATE IN ELECTRICAL ENGINEERING | CREDIT | ||
| 55 | ELECTRICAL AND ELECTRONICS DEPARTMENT | NDWIGA ZIPPORAH WAMBOGO | ARTISAN CERTIFICATE IN ELECTRICAL ENGINEERING | PASS | ||
| 56 | ELECTRICAL AND ELECTRONICS DEPARTMENT | IRERI JACKLINE MURUGI | ARTISAN CERTIFICATE IN ELECTRICAL ENGINEERING | PASS | ||
| 57 | ELECTRICAL AND ELECTRONICS DEPARTMENT | KINYUA PE MURIMI | ARTISAN CERTIFICATE IN ELECTRICAL ENGINEERING | PASS | ||
| 58 | ELECTRICAL AND ELECTRONICS DEPARTMENT | NJUKI JOHN KARANI | ARTISAN CERTIFICATE IN ELECTRICAL ENGINEERING | PASS | ||
| 59 | ELECTRICAL AND ELECTRONICS DEPARTMENT | NYAGA MAUREEN WAWIRA | ARTISAN CERTIFICATE IN ELECTRICAL ENGINEERING | PASS | ||
| 60 | ELECTRICAL AND ELECTRONICS DEPARTMENT | MUTATI KIMANZI | ARTISAN CERTIFICATE IN ELECTRICAL ENGINEERING | PASS | ||
| 61 | ELECTRICAL AND ELECTRONICS DEPARTMENT | LINUS MURIMI IRERI | 113 | DIPLOMA IN ELECTRICAL ENGINEERING | CREDIT | |
| 62 | ELECTRICAL AND ELECTRONICS DEPARTMENT | MURIITHI PHOEBE NYAKIO | CRAFT CERTIFICATE IN ELECTRICAL ENGINEERING | CREDIT | ||
| 63 | ELECTRICAL AND ELECTRONICS DEPARTMENT | EMMA MUUNDA | CRAFT CERTIFICATE IN ELECTRICAL ENGINEERING | CREDIT | ||
| 64 | ELECTRICAL AND ELECTRONICS DEPARTMENT | KATHURI JOSEPHINE WAMBUI | 70 | CRAFT CERTIFICATE IN ELECTRICAL ENGINEERING | PASS | |
| 65 | ELECTRICAL AND ELECTRONICS DEPARTMENT | KARURI JOSPHAT NYAGA | CRAFT CERTIFICATE IN ELECTRICAL ENGINEERING | CREDIT | ||
| 66 | ELECTRICAL AND ELECTRONICS DEPARTMENT | MURIITHI DENNIS MUTUGI | ARTISAN CERTIFICATE IN ELECTRICAL ENGINEERING | PASS | ||
| 67 | ELECTRICAL AND ELECTRONICS DEPARTMENT | NJAGI EDWIN MUGENDI | 221 | ARTISAN CERTIFICATE IN ELECTRICAL ENGINEERING | PASS | |
| 68 | ELECTRICAL AND ELECTRONICS DEPARTMENT | MURIUKI FAUSTINO KARIUKI | 205 | ARTISAN CERTIFICATE IN ELECTRICAL ENGINEERING | PASS | |
| 69 | ELECTRICAL AND ELECTRONICS DEPARTMENT | PHILLIP MUSYOKA | 231 | ARTISAN CERTIFICATE IN ELECTRICAL ENGINEERING | PASS | |
| 70 | ELECTRICAL AND ELECTRONICS DEPARTMENT | NDERI DANIEL MUNENE | 212 | ARTISAN CERTIFICATE IN ELECTRICAL ENGINEERING | PASS | |
| 71 | ELECTRICAL AND ELECTRONICS DEPARTMENT | WANJIRU BONFACE MURIMI | 49 | ARTISAN CERTIFICATE IN ELECTRICAL ENGINEERING | PASS | |
| 72 | ELECTRICAL AND ELECTRONICS DEPARTMENT | MURIITHI NEWTON MUTUIRI | 64 | PASS | ||
| 73 | ELECTRICAL AND ELECTRONICS DEPARTMENT | MUTWIRI KELVIN | ARTISAN CERTIFICATE IN ELECTRICAL ENGINEERING | PASS | ||
| 74 | ELECTRICAL AND ELECTRONICS DEPARTMENT | NGONDI CHRISTINE MWENDE | PASS | |||
| 75 | ELECTRICAL AND ELECTRONICS DEPARTMENT | KAGENDO MARTIN MURIMI | PASS | |||
| 76 | ELECTRICAL AND ELECTRONICS DEPARTMENT | MUGWERU G KAGIRI | PASS | |||
| 77 | ELECTRICAL AND ELECTRONICS DEPARTMENT | MUGO DANIEL MURIMI | 74 | ARTISAN CERTIFICATE IN ELECTRICAL ENGINEERING | PASS | |
| 78 | ELECTRICAL AND ELECTRONICS DEPARTMENT | NJERU CATHERINE MUTHONI | CREDT | |||
| 79 | ELECTRICAL AND ELECTRONICS DEPARTMENT | NYAGA MOSES MURANGIRI | PASS | |||
| 80 | ELECTRICAL AND ELECTRONICS DEPARTMENT | NJAGI MURIITHI KENNEDY | PASS | |||
| 81 | ELECTRICAL AND ELECTRONICS DEPARTMENT | NJERU PAULINO IRERI | PASS | |||
| 82 | ELECTRICAL AND ELECTRONICS DEPARTMENT | NJUE MARTIN MUGAMBI | 26 | PASS | ||
| 83 | ELECTRICAL AND ELECTRONICS DEPARTMENT | NJUCI DERICK MUTEMBEI | 435 | CREDIT | ||
| 84 | ELECTRICAL AND ELECTRONICS DEPARTMENT | KENNEDY MUTHOMI NJUE | 700 | ELECTRICAL ENGINEERING 6 | PROFFICIENCY | |
| 85 | ELECTRICAL AND ELECTRONICS DEPARTMENT | SINTET JOHN GAGAS | 1608 | ELECTRICAL INSTALLATION 4 | OK | |
| 86 | ELECTRICAL AND ELECTRONICS DEPARTMENT | GODFREY MURIMI NYAGA | 1469 | ELECTRICAL INSTALLATION 4 | OK | |
| 87 | ELECTRICAL AND ELECTRONICS DEPARTMENT | YELTSIN MUNYAKA | 2023 | ELECTRICAL INSTALLATION 4 | OK | |
| 88 | ELECTRICAL AND ELECTRONICS DEPARTMENT | JAMES MUTUMA MURIUNGI | 1807 | ELECTRICAL INSTALLATION 4 | OK | |
| 89 | ELECTRICAL AND ELECTRONICS DEPARTMENT | DERRICK MUGAMBI | 1270 | ELECTRICAL INSTALLATION 4 | OK | |
| 90 | ELECTRICAL AND ELECTRONICS DEPARTMENT | MBAKA JOHN MUTHOMI | 96 | ARTISAN CERTIFICATE IN ELECTRICAL AND ELECTRONICS ENGINEERING | PASS | |
| 91 | ELECTRICAL AND ELECTRONICS DEPARTMENT | GABRIEL MAINA | 683 | CRAFT CERTIFICATE IN ELECTRICAL AND ELECTRONICS ENGINEERING | CREDIT | |
| 92 | ELECTRICAL AND ELECTRONICS DEPARTMENT | BRIAN MWENDA MUGENDI | 278 | DIPLOMA IN ELECTRICAL AND ELECTRONIC ENGINEERING | OK | |
| 93 | ELECTRICAL AND ELECTRONICS DEPARTMENT | MANZI PHILIP MUTAMBUKI | 348 | DIPLOMA IN ELECTRICAL AND ELECTRONIC ENGINEERING | OK | |
| 94 | ELECTRICAL AND ELECTRONICS DEPARTMENT | MURIITHI AMBROSE MURANGIRI | 282 | DIPLOMA IN ELECTRICAL AND ELECTRONICS ENGENEERING (POWER OPTION) | PASS | |
| 95 | ELECTRICAL AND ELECTRONICS DEPARTMENT | MUGO BRIAN MUGENDI | 120 | DIPLOMA IN ELECTRICAL AND ELECTRONICS ENGINEERING | CREDIT | |
| 96 | ELECTRICAL AND ELECTRONICS DEPARTMENT | NJERU MUGENDI JOHN | 72 | ELECTRICAL AND ELECTRONICS (POWER OPTION) DIPLOMA | PASS | |
| 97 | ELECTRICAL AND ELECTRONICS DEPARTMENT | MBABU RISPER GATWIRI | 385 | DIPLOMA ELECTRICAL AND ELECTRONICS ENGINEERING | CREDIT | |
| 98 | ELECTRICAL AND ELECTRONICS DEPARTMENT | NGARI AGUSTIN MUNYI | 393 | DIPLOMA ELECTRICAL AND ELECTRONICS ENGINEERING | PASS | |
| 99 | ELECTRICAL AND ELECTRONICS DEPARTMENT | IRERI MERCY MUTHONI | 579 | DIPLOMA ELECTRICAL AND ELECTRONICS ENGINEERING | PASS | |
| 100 | ELECTRICAL AND ELECTRONICS DEPARTMENT | REHEMA MUSYAWA KYALO | 343 | DIPLOMA ELECTRICAL AND ELECTRONICS ENGINEERING | CREDIT | |
| 101 | ELECTRICAL AND ELECTRONICS DEPARTMENT | MUNENE BRIAN MUKAMI | DIPLOMA ELECTRICAL AND ELECTRONICS | PASS | ||
| 102 | ELECTRICAL AND ELECTRONICS DEPARTMENT | MUGO KAMBI DARIS | ARTISAN ELECTRICAL ENGINEERING | CREDIT | ||
| 103 | ELECTRICAL AND ELECTRONICS DEPARTMENT | MBOGO CAROLINE MUKAMI | ARTISAN ELECTRICAL ENGINEERING | PASS | ||
| 104 | ELECTRICAL AND ELECTRONICS DEPARTMENT | NELSON MUCHANGI | DIPLOMA IN ELECTRICAL ENGINEERING | PASS | ||
| 105 | ELECTRICAL AND ELECTRONICS DEPARTMENT | ESTER SUSAN NYAKIO | ARTISAN IN ELECTRICAL ENGINEERING | PASS | ||
| 106 | ELECTRICAL AND ELECTRONICS DEPARTMENT | JOHN MWANIKA | DIPLOMA IN ELECTRICAL ENGINEERING | PASS | ||
| 107 | BIULDING AND CIVIL ENGINEERING DEPARTMENT | NYAGA ELIJAH KERETHIA | 214 | ARTISAN IN PLUMBING | PASS | |
| 108 | BIULDING AND CIVIL ENGINEERING DEPARTMENT | MWANIKI KEVIN MURANGIRI | 305 | ARTISAN IN PLUMBING | PASS | |
| 109 | BIULDING AND CIVIL ENGINEERING DEPARTMENT | KAMAU KELVIN MURIITHI | 292 | ARTISAN IN PLUMBING | PASS | |
| 110 | BIULDING AND CIVIL ENGINEERING DEPARTMENT | NJUE WALTER NJIRU | 227 | ARTISAN IN PLUMBING | PASS | |
| 111 | BIULDING AND CIVIL ENGINEERING DEPARTMENT | NJIRU IAN NJERU | 332 | ARTISAN IN PLUMBING | PASS | |
| 112 | BIULDING AND CIVIL ENGINEERING DEPARTMENT | KINYUA EVANSON KIRIMI | 279 | ARTISAN IN PLUMBING | PASS | |
| 113 | BIULDING AND CIVIL ENGINEERING DEPARTMENT | MUCHOKA FAITH KAWIRA | 364 | ARTISAN IN PLUMBING | PASS | |
| 114 | BIULDING AND CIVIL ENGINEERING DEPARTMENT | NDWIGA NAOMI WATURI | 326 | CRAFT IN PLUMBING | Credit | |
| 115 | BIULDING AND CIVIL ENGINEERING DEPARTMENT | MUGENDI STELLA KARIMI | 284 | ARTISAN IN PLUMBING | PASS | |
| 116 | BIULDING AND CIVIL ENGINEERING DEPARTMENT | MURITHI KELVIN GITONGA | 239 | ARTISAN IN PLUMBING | PASS | |
| 117 | BIULDING AND CIVIL ENGINEERING DEPARTMENT | MWANIKI MARTIN MUTUGI | 141 | CRAFT IN MASONRY | CREDIT | |
| 118 | BIULDING AND CIVIL ENGINEERING DEPARTMENT | MICHAEL MURITHI MUTHONI | 121 | CRAFT IN MASONRY | CREDIT | |
| 119 | BIULDING AND CIVIL ENGINEERING DEPARTMENT | KINYUA SAMUEL MUNENE | CRAFT IN MASONRY | CREDIT | ||
| 120 | BIULDING AND CIVIL ENGINEERING DEPARTMENT | GITONGA NICHOLAS MUKUNDI | 696 | ARTISAN IN MASONRY | Pass | |
| 121 | BIULDING AND CIVIL ENGINEERING DEPARTMENT | KITHAKA NEWTON MWENDA | 686 | ARTISAN IN MASONRY | Pass | |
| 122 | BIULDING AND CIVIL ENGINEERING DEPARTMENT | KATHURI KELVIN MUNENE | 691 | ARTISAN IN MASONRY | Pass | |
| 123 | BIULDING AND CIVIL ENGINEERING DEPARTMENT | KINYUA EDWIN MURANGIRI | 635 | ARTISAN IN PLUMBING | Pass | |
| 124 | BIULDING AND CIVIL ENGINEERING DEPARTMENT | WAWIRA ANTONY GITONGA | 677 | CRAFT IN PLUMBING | Pass | |
| 125 | BIULDING AND CIVIL ENGINEERING DEPARTMENT | KAMBERE EDWARD NJOROGE | 534 | CRAFT IN PLUMBING | Pass | |
| 126 | BIULDING AND CIVIL ENGINEERING DEPARTMENT | NJUE LEWIS MUKUNDI | 604 | CRAFT IN PLUMBING | Pass | |
| 127 | BIULDING AND CIVIL ENGINEERING DEPARTMENT | KIBAARA IREEN WANJA | 644 | CRAFT IN PLUMBING | Credit | |
| 128 | BIULDING AND CIVIL ENGINEERING DEPARTMENT | NGARI AGNES NJAMBI | 559 | CRAFT IN PLUMBING | Credit | |
| 129 | BIULDING AND CIVIL ENGINEERING DEPARTMENT | NJERU JOSEPH MURIITHI | 638 | CRAFT IN PLUMBING | Credit | |
| 130 | BIULDING AND CIVIL ENGINEERING DEPARTMENT | KANGETHE ERICK NJUGUNA | 501 | CRAFT IN PLUMBING | Credit | |
| 131 | BIULDING AND CIVIL ENGINEERING DEPARTMENT | NJIRU CHRISTINE MURUGI | 584 | CRAFT IN PLUMBING | Credit | |
| 132 | BIULDING AND CIVIL ENGINEERING DEPARTMENT | MUEMA SHARON MUSENYA | 624 | CRAFT IN PLUMBING | Credit | |
| 133 | BIULDING AND CIVIL ENGINEERING DEPARTMENT | MURIUKI HILDA KAGENI | 547 | CRAFT IN PLUMBING | Credit | |
| 134 | BIULDING AND CIVIL ENGINEERING DEPARTMENT | MUCHIRI WINFRED NJOKI | 420 | CRAFT IN PLUMBING | Pass | |
| 135 | BIULDING AND CIVIL ENGINEERING DEPARTMENT | CHRIS MUNENE WACHIRA | 328 | DIPLOMA IN CIVIL ENGINEERING | pass | |
| 136 | BIULDING AND CIVIL ENGINEERING DEPARTMENT | MURAYA BANCY GATHIGIA | 308 | DIPLOMA IN CIVIL ENGINEERING | Pass | |
| 137 | BIULDING AND CIVIL ENGINEERING DEPARTMENT | WAMAI KENNEDY WANJOHI | 320 | DIPLOMA IN CIVIL ENGINEERING | Credit | |
| 138 | BIULDING AND CIVIL ENGINEERING DEPARTMENT | MUKABA PHINEAS | 314 | DIPLOMA IN CIVIL ENGINEERING | Pass | |
| 139 | BIULDING AND CIVIL ENGINEERING DEPARTMENT | MOREEN NKATHA | 400 | DIPLOMA IN CIVIL ENGINEERING | Pass | |
| 140 | BIULDING AND CIVIL ENGINEERING DEPARTMENT | MWANIKI WINCATE KARIMI | 422 | DIPLOMA IN CIVIL ENGINEERING | Credit | |
| 141 | BIULDING AND CIVIL ENGINEERING DEPARTMENT | NYAGA JULIET MUTHONI | 524 | CRAFT IN PLUMBING | pass | |
| 142 | BIULDING AND CIVIL ENGINEERING DEPARTMENT | NYAGA MORGAN WACHIRA | 558 | CRAFT IN PLUMBING | Credit | |
| 143 | BIULDING AND CIVIL ENGINEERING DEPARTMENT | KATHEGI BELINE WANJA | 656 | CRAFT IN PLUMBING | Credit | |
| 144 | BIULDING AND CIVIL ENGINEERING DEPARTMENT | KARIUKI KENNEDY FUNDI | 637 | CRAFT IN PLUMBING | Credit | |
| 145 | BIULDING AND CIVIL ENGINEERING DEPARTMENT | NDWIGA ALEX MUNENE | 517 | CRAFT IN PLUMBING | Pass | |
| 146 | BIULDING AND CIVIL ENGINEERING DEPARTMENT | NYAGA PINOSY KARANI | 577 | CRAFT IN PLUMBING | Credit | |
| 147 | BIULDING AND CIVIL ENGINEERING DEPARTMENT | NJERU DENNIS MUGAMBI | 649 | CRAFT IN PLUMBING | Credit | |
| 148 | BIULDING AND CIVIL ENGINEERING DEPARTMENT | KELVIN MUTEMBEI MWITI | 566 | CRAFT IN MASONRY | Credit | |
| 149 | BIULDING AND CIVIL ENGINEERING DEPARTMENT | MICHENI LEWIS | 565 | CRAFT IN MASONRY | Credit | |
| 150 | BIULDING AND CIVIL ENGINEERING DEPARTMENT | KINYUA NANCY MUKAMI | CRAFT IN PLUMBING | |||
| 151 | BIULDING AND CIVIL ENGINEERING DEPARTMENT | KIARIE LOYD HAGEE | 562 | ARTISAN IN PLUMBING | Pass | |
| 152 | BIULDING AND CIVIL ENGINEERING DEPARTMENT | MICHENI DENNIS MWITI | ARTISAN IN PLUMBING | PASS | ||
| 153 | BIULDING AND CIVIL ENGINEERING DEPARTMENT | KINYUA APOLLO MUGENDI | 550 | ARTISAN IN PLUMBING | Pass | |
| 154 | BIULDING AND CIVIL ENGINEERING DEPARTMENT | GACOKI KELVIN MUTWIRI | 576 | ARTISAN IN PLUMBING | Pass | |
| 155 | BIULDING AND CIVIL ENGINEERING DEPARTMENT | NJUE IMMACULATE KARIMI | 694 | ARTISAN IN PLUMBING | Pass | |
| 156 | BIULDING AND CIVIL ENGINEERING DEPARTMENT | WANJA NEWTON GITONGA | 673 | ARTISAN IN PLUMBING | Pass | |
| 157 | BIULDING AND CIVIL ENGINEERING DEPARTMENT | IGOKI RABAN KITHINJI | 146 | CRAFT IN MASONRY | Pass | |
| 158 | BIULDING AND CIVIL ENGINEERING DEPARTMENT | NYAGA LEWIS MUNENE | 218 | ARTISAN IN MASONRY | PASS | |
| 159 | BIULDING AND CIVIL ENGINEERING DEPARTMENT | MURIUKI JOB MUTURI | 158 | ARTISAN IN MASONRY | PASS | |
| 160 | BIULDING AND CIVIL ENGINEERING DEPARTMENT | MATE DAVID MUKUNDI | 339 | ARTISAN IN MASONRY | PASS | |
| 161 | BIULDING AND CIVIL ENGINEERING DEPARTMENT | NYAGA LEOVIS MUKUNDI | 153 | ARTISAN IN MASONRY | PASS | |
| 162 | BIULDING AND CIVIL ENGINEERING DEPARTMENT | MWANIKI ERIC MWENDA | 267 | ARTISAN IN MASONRY | PASS | |
| 163 | BIULDING AND CIVIL ENGINEERING DEPARTMENT | MWANIKI DENNIS KIMANTHI | 406 | ARTISAN IN MASONRY | PASS | |
| 164 | BIULDING AND CIVIL ENGINEERING DEPARTMENT | MUGENDI KENTON MUKUNDI | 275 | ARTISAN IN MASONRY | PASS | |
| 165 | BIULDING AND CIVIL ENGINEERING DEPARTMENT | NJIRU JAMES NJUE | 102 | CRAFT IN MASONRY | PASS | |
| 166 | BIULDING AND CIVIL ENGINEERING DEPARTMENT | NJERU LUKA MUTWIRI | 80 | ARTISAN IN MASONRY | ||
| 167 | BIULDING AND CIVIL ENGINEERING DEPARTMENT | MUGENDI LEWIS GITONGA | ARTISAN IN MASONRY | |||
| 168 | BIULDING AND CIVIL ENGINEERING DEPARTMENT | NJAGI DAVID CHOMBA | 97 | CRAFT IN MASONRY | ||
| 169 | BIULDING AND CIVIL ENGINEERING DEPARTMENT | MBOGO BRIAN MWENDA | 85 | CRAFT IN MASONRY | ||
| 170 | BIULDING AND CIVIL ENGINEERING DEPARTMENT | WINNIE K MUTHII | 463 | CRAFT IN MASONRY | CREDIT | |
| 171 | BIULDING AND CIVIL ENGINEERING DEPARTMENT | NJERU VICTOR MURIITHI | 544 | ARTISAN IN PLUMBING | PASS | |
| 172 | BIULDING AND CIVIL ENGINEERING DEPARTMENT | MBOGO NEWTON MUNENE | 557 | ARTISAN IN PLUMBING | PASS | |
