| S/NO | NAME | ADM NO | COURSE | |||||
| 1 | NYAGA ELIJAH KERITHIA | 214 | ARTISAN IN PLUMBING | |||||
| 2 | MWANIKI KEVIN MURANGIRI | 305 | ARTISAN IN PLUMBING | |||||
| 3 | KAMAU KELVIN MURIITHI | 292 | ARTISAN IN PLUMBING | |||||
| 4 | NJUE WALTER NJIRU | 227 | ARTISAN IN PLUMBING | |||||
| 5 | NJIRU IAN NJERU | 332 | ARTISAN IN PLUMBING | |||||
| 6 | KINYUA EVANSON KIRIMI | 279 | ARTISAN IN PLUMBING | |||||
| 7 | MUCHOKA FAITH KAWIRA | 364 | ARTISAN IN PLUMBING | |||||
| 8 | NDWIGA NAOMI WATURI | 326 | CRAFT IN PLUMBING | |||||
| 9 | MUGENDI STELLA KARIMI | 284 | ARTISAN IN PLUMBING | |||||
| 10 | MURITHI KELVIN GITONGA | 239 | ARTISAN IN PLUMBING | |||||
| 11 | MWANIKI MARTIN MUTUGI | 141 | CRAFT IN MASONRY | |||||
| 12 | MICHAEL MURITHI MUTHONI | 121 | CRAFT IN MASONRY | |||||
| 13 | KINYUA SAMUEL MUNENE | CRAFT IN MASONRY | NOT FOUND | |||||
| 14 | GITONGA NICHOLAS MUKUNDI | 696 | ARTISAN IN MASONRY | |||||
| 15 | KITHAKA NEWTON MWENDA | 686 | ARTISAN IN MASONRY | |||||
| 16 | KATHURI KELVIN MUNENE | 691 | ARTISAN IN MASONRY | |||||
| 17 | KINYUA EDWIN MURANGIRI | 635 | ARTISAN IN PLUMBING | |||||
| 18 | WAWIRA ANTONY GITONGA | 677 | CRAFT IN PLUMBING | |||||
| 19 | KAMBERE EDWARD NJOROGE | 534 | CRAFT IN PLUMBING | |||||
| 20 | NJUE LEWIS MUKUNDI | 604 | CRAFT IN PLUMBING | |||||
| 21 | KIBAARA IREEN WANJA | 644 | CRAFT IN PLUMBING | |||||
| 22 | NGARI AGNES NJAMBI | 559 | CRAFT IN PLUMBING | |||||
| 23 | NJERU JOSEPH MURIITHI | 638 | CRAFT IN PLUMBING | |||||
| 24 | KANGETHE ERICK NJUGUNA | 501 | CRAFT IN PLUMBING | |||||
| 25 | NJIRU CHRISTINE MURUGI | 584 | CRAFT IN PLUMBING | |||||
| 26 | MUEMA SHARON MUSENYA | 624 | CRAFT IN PLUMBING | |||||
| 27 | MURIUKI HILDA KAGENI | 547 | CRAFT IN PLUMBING | |||||
| 28 | MUCHIRI WINFRED NJOKI | 420 | CRAFT IN PLUMBING | |||||
| 29 | CHRIS MUNENE WACHIRA | 328 | DIPLOMA IN CIVIL ENGINEERING | |||||
| 30 | MURAYA BANCY GATHIGIA | 308 | DIPLOMA IN CIVIL ENGINEERING | |||||
| 31 | WAMAI KENNEDY WANJOHI | 320 | DIPLOMA IN CIVIL ENGINEERING | |||||
| 32 | MUKABA PHINEAS | 314 | DIPLOMA IN CIVIL ENGINEERING | |||||
| 33 | MOREEN NKATHA | 400 | DIPLOMA IN CIVIL ENGINEERING | |||||
| 34 | MWANIKI WINCATE KARIMI | 422 | DIPLOMA IN CIVIL ENGINEERING | |||||
| 35 | NYAGA JULIET MUTHONI | 524 | CRAFT IN PLUMBING | |||||
| 36 | NYAGA MORGAN WACHIRA | 558 | CRAFT IN PLUMBING | |||||
| 37 | KATHEGI BELINE WANJA | 656 | CRAFT IN PLUMBING | |||||
| 38 | KARIUKI KENNEDY FUNDI | 637 | CRAFT IN PLUMBING | |||||
| 39 | NDWIGA ALEX MUNENE | 517 | CRAFT IN PLUMBING | |||||
| 40 | NDWIGA NAOMI WATURI | 326 | CRAFT IN PLUMBING | |||||
| 41 | NYAGA PINOSY KARANI | 577 | CRAFT IN PLUMBING | |||||
| 42 | NJERU DENNIS MUGAMBI | 649 | CRAFT IN PLUMBING | |||||
| 43 | KELVIN MUTEMBEI MWITI | 566 | CRAFT IN MASONRY | |||||
| 44 | MICHENI LEWIS | 565 | CRAFT IN MASONRY | |||||
| 45 | NKIROTE ELOSY | CRAFT IN PLUMBING | NOT FOUND | |||||
| 46 | KIMATHI GODFREY | DIPLOMA IN BUILDING TECHNOLOGY | NOT FOUND | |||||
| 47 | FRANK MURITHI | ARTISAN IN PLUMBING | NOT FOUND | |||||
| 48 | KARIUKI JOHN WATHUTA | CRAFT IN PLUMBING | NOT FOUND | |||||
| 49 | KIAMBI ANGELA KAJUJU | CRAFT IN PLUMBING | NOT FOUND | |||||
| 50 | KINYUA NANCY MUKAMI | CRAFT IN PLUMBING | NOT FOUND | |||||
| 51 | KIARIE LOYD HAGEE | 562 | ARTISAN IN PLUMBING | |||||
| 52 | MICHENI DENNIS MWITI | ARTISAN IN PLUMBING | NOT FOUND | |||||
| 53 | KINYUA APOLLO MUGENDI | 550 | ARTISAN IN PLUMBING | |||||
| 54 | GACOKI KELVIN MUTWIRI | 576 | ARTISAN IN PLUMBING | |||||
| 55 | NJUE IMMACULATE KARIMI | 694 | ARTISAN IN PLUMBING | |||||
| 56 | WANJA NEWTON GITONGA | 673 | ARTISAN IN PLUMBING | |||||
| 57 | IGOKI RABAN KITHINJI | 146 | CRAFT IN MASONRY | |||||
| 58 | NYAGA LEWIS MUNENE | 218 | ARTISAN IN MASONRY | |||||
| 59 | MURIUKI JOB MUTURI | 158 | ARTISAN IN MASONRY | |||||
| 60 | MATE DAVID MUKUNDI | 339 | ARTISAN IN MASONRY | |||||
| 61 | NYAGA LEOVIS MUKUNDI | 153 | ARTISAN IN MASONRY | |||||
| 62 | MWANIKI ERIC MWENDA | 267 | ARTISAN IN MASONRY | |||||
| 63 | MWANIKI DENNIS KIMANTHI | 406 | ARTISAN IN MASONRY | |||||
| 64 | MUGENDI KENTON MUKUNDI | 275 | ARTISAN IN MASONRY | |||||
| 65 | NJIRU JAMES NJUE | 102 | CRAFT IN MASONRY | |||||
| 66 | NJERU LUKA MUTWIRI | 80 | ARTISAN IN MASONRY | |||||
| 67 | MUGENDI LEWIS GITONGA | ARTISAN IN MASONRY | ||||||
| 68 | NJAGI DAVID CHOMBA | 97 | CRAFT IN MASONRY | |||||
| 69 | MBOGO BRIAN MWENDA | 85 | CRAFT IN MASONRY | |||||
| 70 | WINNIE K MUTHII | 463 | CRAFT IN MASONRY | |||||
| 71 | NJERU VICTOR MURIITHI | 544 | ARTISAN IN PLUMBING | |||||
| 72 | MBOGO NEWTON MUNENE | 557 | ARTISAN IN PLUMBING | |||||
| 73 | KAGENDO BRIAN PETER MWENDA | ARTISAN IN PLUMBING | ||||||
| 74 | NJUE KENNETH MURIMI | 525 | ARTISAN IN PLUMBING | |||||
| 75 | NJUE KELVIN NAMU | 551 | ARTISAN IN PLUMBING | |||||
| 76 | MUGENDI ANTHONY MURIMI | 621 | ARTISAN IN PLUMBING | |||||
| 77 | NDERITU RONALD BARAKA | 606 | ARTISAN IN PLUMBING | |||||
| 78 | NDWIGA LEWIS KIMANTHI | ARTISAN IN PLUMBING | ||||||
| 79 | MARANGU SAMUEL MURITHI | ARTISAN IN PLUMBING | ||||||
| 80 | ALEX ERNEST MUKUNDI | ARTISAN IN PLUMBING | ||||||
| 81 | NYAGA KELVIN MACHARIA | 537 | ARTISAN IN PLUMBING | |||||
| 82 | UTUKU NEWTON KARIUKI | 642 | ARTISAN IN PLUMBING | |||||
| 83 | KIRINGA BENSON NGARI | 620 | ARTISAN IN PLUMBING | |||||
| 84 | NDWIGA BANCY RUGURU | ARTISAN IN PLUMBING | ||||||
| 85 | FRANCIS NJAGI KIVUTI | ARTISAN IN PLUMBING | ||||||
| 86 | NDWIGA KELVIN NJIRU | CRAFT IN MASONRY | ||||||
| 87 | MICHAEL MURIMI MWANIKI | 263 | CRAFT IN PLUMBING | |||||
| 88 | NJERU ROBERT IRERI | 258 | CRAFT IN MASONRY | |||||
| 89 | KITHEKA JOSHUA MUTIE | 582 | ARTISAN IN MASONRY | |||||
| 90 | MERCY MUTHONI | ARTISAN IN PLUMBING | ||||||
| 91 | IGUNA GIDEON KIMATHI | 439 | ARTISAN IN PLUMBING | |||||
| 92 | KINYUA BRIAN MUNENE | ARTISAN IN PLUMBING | ||||||
| 93 | NJAGI EVALYNE SUSAN KAGENDO | ARTISAN IN PLUMBING | ||||||
| 94 | NJOGU FRANCIS MURIUKI | 418 | ARTISAN IN PLUMBING | |||||
| 95 | MWANIKI PAUL MWANGI | 479 | CRAFT IN PLUMBING | |||||
| 96 | MUTUNGA JENIFFER MAWIA | 445 | CRAFT IN PLUMBING | |||||
| 97 | NJOGU REA WARUGURU | 493 | CRAFT IN PLUMBING | |||||
| 98 | NYAGA KEFFA WYCLIFF GITONGA | 474 | CRAFT IN PLUMBING | |||||
| 99 | NJIRU SHARDRACK FUNDI | 503 | CRAFT IN PLUMBING | |||||
| 100 | KINYUA LYNN MWENDE | 514 | CRAFT IN PLUMBING | |||||
| 101 | MURIITHI PETERSON MUNENE | CRAFT IN PLUMBING | ||||||
| 102 | MAUNDU VICTOR MALIKA | 336 | CRAFT IN PLUMBING | |||||
| 103 | MWICHWIRI DOMINIC MMAROO | 383 | CRAFT IN MASONRY | |||||
| 104 | MWANIKI MADLINE MWENDE | 396 | CRAFT IN PLUMBING | |||||
| 105 | MUGENDI VICTOR KIAMA | 386 | CRAFT IN PLUMBING | |||||
| 106 | MWAI MAINA DENIS | 353 | CRAFT IN MASONRY | |||||
| 107 | KIVUVO NGATI | 356 | CRAFT IN PLUMBING | |||||
| 108 | NDUNGU MONICA NJERI | 321 | CRAFT IN PLUMBING | |||||
| 109 | MUTUNGA JONATHAN MUSYIMI | 346 | CRAFT IN MASONRY | |||||
| 110 | MWANIKI TIMOTHY KINYUA | 129 | DIPLOMA IN CIVIL ENGINEERING | |||||
| 111 | NJERU ERIC NYAGA | 149 | DIPLOMA IN CIVIL ENGINEERING | |||||
| 112 | MAINGI JOHN KATIKU | 204 | DIPLOMA IN CIVIL ENGINEERING | |||||
| 113 | MUIRURI BENSON KINUTHIA | 183 | DIPLOMA IN CIVIL ENGINEERING | |||||
| 114 | KARIMI BRIAN MACHARIA | 601 | ARTISAN IN MASONRY | |||||
| 115 | NJOKI DENNIS WARUI | ARTISAN IN MASONRY | ||||||
| 116 | KANYI FREDRICK KARIUKI | ARTISAN IN MASONRY | ||||||
| 117 | NJERU VICTOR F MUGERERI | ARTISAN IN MASONRY | ||||||
| 118 | GITAU NELSON MUCHANGI | ARTISAN IN MASONRY | ||||||
| 119 | MURIUKI LINUS NJERU | 422 | ARTISAN IN MASONRY | |||||
| 120 | MUTHILI OLIVE MULI | 602 | DIPLOMA IN CIVIL ENGINEERING | |||||
| 121 | MBAE M. DERICK | 341 | DIPLOMA IN CIVIL ENGINEERING | |||||
| 122 | KARIUKI BRIAN MUGAMBI | 409 | DIPLOMA IN CIVIL ENGINEERING | |||||
| 123 | KIOKO SIMON KITONYI | 387 | DIPLOMA IN CIVIL ENGINEERING | |||||
| 124 | EDWIN MURANGIRI | 147 | CRAFT IN MASONRY | |||||
| 125 | EMMA MUMBI KANYI | 580 | DIPLOMA IN CIVIL ENGINEERING | |||||
| 126 | SIMON KIRUHI WAITHAKA | 242 | DIPLOMA IN CIVIL ENGINEERING | |||||
| 127 | KAGENDO DENIS MURIMI | 434 | DIPLOMA IN CIVIL ENGINEERING | |||||
| 128 | JEREVASIO NDERITU | 443 | DIPLOMA IN CIVIL ENGINEERING | |||||
| 129 | KENSTAN NYAGA NGARI | 515 | DIPLOMA IN CIVIL ENGINEERING | |||||
| 130 | KELVIN MWANGI | 533 | DIPLOMA IN CIVIL ENGINEERING | |||||
| 131 | LINET KATHAMBANA | 545 | DIPLOMA IN CIVIL ENGINEERING | |||||
| 132 | KIMATHI MWENDWA NELLY | 546 | DIPLOMA IN CIVIL ENGINEERING | |||||
| 133 | EMIS MAKENA KIMATHI | 568 | DIPLOMA IN CIVIL ENGINEERING | |||||
| 134 | STEPHANIE NZISA MUTUKU | 578 | DIPLOMA IN CIVIL ENGINEERING | |||||
| 135 | MONICAH WAMBUI MWANIKI | 594 | DIPLOMA IN CIVIL ENGINEERING | |||||
| 136 | VICTOR HABONA KENNETH | 766 | CIVIL ENGINEERING LEVEL 6 | |||||
| 137 | FAITH MWENDE MURIITHI | 809 | CIVIL ENG 6 | |||||
| 138 | HILDA JOAN NYAKIO WACHIRA | 973 | CIVIL ENG 6 | |||||
| 139 | LEWIS MUGAMBI KARIUKI | 3709 | MASONRY 3 | |||||
| 140 | LEWIS NJOGU NJERU | 2133 | MASONRY 4 | |||||
| 141 | GENARIO KARANI KINYUA | 3722 | MASONRY 4 | |||||
| 142 | KEVIN NJAGI NJERU | 2970 | MASONRY 4 | |||||
| 143 | ANTONY KARIUKI MURITHI | 2107 | MASONRY 4 | |||||
| 144 | LEAKY MUNENE MIRITI | 2178 | MASONRY 4 | |||||
| 145 | SHARON IVY MUKAMI MURUGI | 828 | PLUMBING 4 | |||||
| 146 | JOEL MUTINDA MULINGE | 3768 | PLUMBING 4 | |||||
| 147 | ABIGAEL WANJIRU NJUE | 3680 | PLUMBING 4 | |||||
| 148 | VINCENT MUTWIRI NDWIGA | 1319 | PLUMBING 4 | |||||
| 149 | KENNEDY KIVUTI NJAGI | 2845 | PLUMBING 4 | |||||
| 150 | WINROSE WAWIRA MUGENDI | 1878 | PLUMBING 3 | |||||
| 151 | ALEX NJERU NJIRU | 1971 | PLUMBING 4 | |||||
| 152 | ABIJAH MWENDE KAGENDO | 2180 | PLUMBING 4 | |||||
| 153 | TITUS MACHARIA NJUKI | 2185 | PLUMBING 4 | |||||
| 154 | EMMACULATE GAKII KINYUA | 1651 | PLUMBING 4 | |||||
| 155 | SEILADOREEN NYAKIO MURIITHI | 2141 | PLUMBING 4 | |||||
| 156 | DERICK MUNENE MWENDA | 2175 | PLUMBING 4 | |||||
| 157 | AUGASTINE KITHEKA NYAGA | 2702 | PLUMBING 4 | |||||
| 158 | GLEN MUNENE KIRIMI | 2096 | PLUMBING 4 | |||||
| 159 | BRIAN MUTHOMI NDWIGA | 2466 | PLUMBING 5 | |||||
| 160 | DAISY WANYAGA NJIRU | 3372 | PLUMBING 5 | |||||
| 161 | DENNIS NJUGUNA KIMEMIA | 3673 | PLUMBING 5 | |||||
| 162 | HORACE MURIMI NGARI | 1894 | PLUMBING 5 | |||||
| 163 | OSCAR MURIMI NYAGA | 3237 | PLUMBING 5 | |||||
| 164 | IAN DENNIS MUNENE NJERI | 1208 | PLUMBING 5 | |||||
| 165 | ANN NYAKIO KATHURI | 1589 | PLUMBING 5 | |||||
| 166 | DERRICK MURIMI NJIRU | 1440 | PLUMBING 5 | |||||
| 167 | ERICK MURIMI NTHIGA | 1243 | PLUMBING 5 | |||||
| 168 | ELSY IDA WAWIRA MUGENDI | 1588 | PLUMBING 5 | |||||
| 169 | WESTON NDWIGA NJAGI | 2813 | PLUMBING 5 | |||||
| 170 | NANCY KARIMI NJIRU | 1476 | PLUMBING 5 | |||||
| 171 | STEPHEN NJERU NYAGA | 887 | BUILDING TECHNOLOGY 5 | |||||
| 172 | ALEX MURIMI NYAGA | 1022 | BUILDING TECHNOLOGY 5 | |||||
| 173 | BRIAN NJERU MURITHI | 839 | BUILDING TECHNOLOGY 5 | |||||
| 174 | ERICK MUCHANGI KINYUA | 1542 | BUILDING TECHNOLOGY 5 | |||||
| 175 | Mwaniki Erick mwenda | 145 | ARM | |||||
| 176 | MUTUA ESTHER NTHAMBA | 742 | Civil engineering | |||||
| 177 | Solomon Munene Nyaga | 405 | DCivil engineering | |||||
| 178 | Kinyua Rodgers mwendwa | 1357 | Plumbing | 5 | ||||
| 179 | Mati James Njiru | 1285 | Plumbing | 5 | ||||
| 180 | Mutei Gideon murimi | 905 | Plumbing | 5 | ||||
| 181 | Victor Mutugi Mugendi | 1356 | Plumbing | 5 | ||||
| 182 | Njeru Miriam mumbi | 1290 | Plumbing | 5 | ||||
| 183 | KEFA MWENDA | 744 | Electrical Engineering level 6 | |||||
| 184 | ERIC MUCHANGI NYAGA | 25 | Electrical installation level 3 (CBET) | |||||
| 185 | JIM KENNEDY NJIRU | 492 | Electrical installation level 3 (CBET) | later transferred to welding l3 in may 2026 | ALSO DID DIPLOMA IN ELECTRICAL ENGINEERING | |||
| 186 | MUCHANGI ERIC KELVIN | Electrical installation level 3 (CBET) | ||||||
| 187 | NJAGI PETER MWENDA | 39 | Electrical installation level 3 (CBET) | |||||
| 188 | NJUE STEPHEN GICOVI | 8 | Electrical installation level 3 (CBET) | |||||
| 189 | MWANIKI JOHN MBUI | 66 | DIPLOMA IN ELECTRICAL ENGINEERING | |||||
| 190 | KIRANGA LEWIS MURIMI | 233 | DIPLOMA IN ELECTRICAL ENGINEERING | |||||
| 191 | KIBABAYA STEPHEN MUCHUI | 161 | CRAFT CERTIFICATE IN ELECTRICAL ENGINEERING | |||||
| 192 | GITARI MURANGIRI DENNIS | 156 | CRAFT CERTIFICATE IN ELECTRICAL ENGINEERING | |||||
| 193 | MURITHI PETER MURIMI | 151 | CRAFT CERTIFICATE IN ELECTRICAL ENGINEERING | |||||
| 194 | IRERI MORRIS MUCHANGI | 211 | CRAFT CERTIFICATE IN ELECTRICAL ENGINEERING | |||||
| 195 | NYAGA KENNEDY MURIMI | 196 | CRAFT CERTIFICATE IN ELECTRICAL ENGINEERING | |||||
| 196 | GITONGA ALEX MUNENE | 240 | CRAFT CERTIFICATE IN ELECTRICAL ENGINEERING | |||||
| 197 | NJERI JUDY WANJIRU | 373 | CRAFT CERTIFICATE IN ELECTRICAL ENGINEERING | |||||
| 198 | NJUGUNA CYRUS NGUGI | 407 | CRAFT CERTIFICATE IN ELECTRICAL ENGINEERING | |||||
| 199 | IRERI TELVIN WACHIRA | 274 | CRAFT CERTIFICATE IN ELECTRICAL ENGINEERING | |||||
| 200 | NDWIGA GIDEON NJERU | 404 | ARTISAN CERTIFICATE IN ELECTRICAL ENGINEERING | |||||
| 201 | NJIRU KELVIN MUKUNDI | 260 | ARTISAN CERTIFICATE IN ELECTRICAL ENGINEERING | |||||
| 202 | KIBARA KELVIN NJUKI | 295 | ARTISAN CERTIFICATE IN ELECTRICAL ENGINEERING | |||||
| 203 | NJERU MOSES MURIITHI | 394 | ARTISAN CERTIFICATE IN ELECTRICAL ENGINEERING | |||||
| 204 | NYAGA DENNIS MUTUGI | 507 | CRAFT CERTIFICATE IN ELECTRICAL ENGINEERING | |||||
| 205 | NJIRU KELVIN MUCHANGI | 522 | CRAFT CERTIFICATE IN ELECTRICAL ENGINEERING | |||||
| 206 | CRISPINE MUTWIRI | 543 | CRAFT CERTIFICATE IN ELECTRICAL ENGINEERING | |||||
| 207 | NYAGA DERIC GITONGA | 662 | CRAFT CERTIFICATE IN ELECTRICAL ENGINEERING | |||||
| 208 | NYAGA EUNICE WAWIRA | 363 | DIPLOMA IN ELECTRICAL ENGINEERING | |||||
| 209 | WAWIRA STEPHEN MUTEMBEI | 459 | DIPLOMA IN ELECTRICAL ENGINEERING | |||||
| 210 | NJERU PIUS KIMANTHI | 421 | ARTISAN CERTIFICATE IN ELECTRICAL ENGINEERING | |||||
| 211 | MURIITHI ELIJA MUCHANGI | 468 | ARTISAN CERTIFICATE IN ELECTRICAL ENGINEERING | |||||
| 212 | NYAGA ELYJOY GAKII | 438 | ARTISAN CERTIFICATE IN ELECTRICAL ENGINEERING | |||||
| 213 | KIVUTI JOB LEWIS FUNDI | 466 | ARTISAN CERTIFICATE IN ELECTRICAL ENGINEERING | GRADUATED TO CEE | ||||
| 214 | NGUGI CAROLINE WANJA | 301 | ARTISAN CERTIFICATE IN ELECTRICAL ENGINEERING | GRADUATED TO CEE | ||||
| 215 | NJUE SHEILAR GAKII | 440 | ARTISAN CERTIFICATE IN ELECTRICAL ENGINEERING | |||||
| 216 | MUCHANGI ERIC KELVIN | DIPLOMA IN ELECTRICAL ENGINEERING | ||||||
| 217 | MURIUKI KELVIN MURIMI | 10 | DIPLOMA IN ELECTRICAL ENGINEERING | |||||
| 218 | ERIC MUCHANGI NYAGA | 25 | DIPLOMA IN ELECTRICAL ENGINEERING | |||||
| 219 | MUGENDI MOSES GITONGA | 653 | ARTISAN CERTIFICATE IN ELECTRICAL ENGINEERING | |||||
| 220 | IRERI DOREEN MWENDIA | 623 | ARTISAN CERTIFICATE IN ELECTRICAL ENGINEERING | |||||
| 221 | NJERU KENLOY MUGENDI | ARTISAN CERTIFICATE IN ELECTRICAL ENGINEERING | ||||||
| 222 | NJIRU PAULINE MURUGI | 636 | ARTISAN CERTIFICATE IN ELECTRICAL ENGINEERING | |||||
| 223 | MURITHI CEDRIC KIARIE | ARTISAN CERTIFICATE IN ELECTRICAL ENGINEERING | ||||||
| 224 | NJOKI BRIAN KINYANJUI | 1109 | ARTISAN CERTIFICATE IN ELECTRICAL ENGINEERING | |||||
| 225 | MWANIKI JEFF MURIMI | 2005 | ARTISAN CERTIFICATE IN ELECTRICAL ENGINEERING | |||||
| 226 | MBOGO BRIAN MUNYI | ARTISAN CERTIFICATE IN ELECTRICAL ENGINEERING | ||||||
| 227 | MBABU RISPER GATWIRI | 385 | CRAFT CERTIFICATE IN ELECTRICAL ENGINEERING | |||||
| 228 | KINYUA CLEMENT MUGAI | 111 | CRAFT CERTIFICATE IN ELECTRICAL ENGINEERING | |||||
| 229 | NJUE MARTIN GITONGA | CRAFT CERTIFICATE IN ELECTRICAL ENGINEERING | ||||||
| 230 | KINYUA DENNIS MUCHANGI | 366 | CRAFT CERTIFICATE IN ELECTRICAL ENGINEERING | |||||
| 231 | KARIUKI CHRIS COLLINS MUTUGI | 528 | CRAFT CERTIFICATE IN ELECTRICAL ENGINEERING | |||||
| 232 | WANJIRU HARRIET MAINA | 573 | CRAFT CERTIFICATE IN ELECTRICAL ENGINEERING | |||||
| 233 | MBOGO CAROLINE MUKAMI | 518 | CRAFT CERTIFICATE IN ELECTRICAL ENGINEERING | |||||
| 234 | KINYUA ISAIAH NDURU | 516 | CRAFT CERTIFICATE IN ELECTRICAL ENGINEERING | |||||
| 235 | KINYUA KIM BRIAN MURIITHI | 505 | CRAFT CERTIFICATE IN ELECTRICAL ENGINEERING | |||||
| 236 | NJAGI STEPHEN MWANIKI | 104 | ARTISAN CERTIFICATE IN ELECTRICAL ENGINEERING | |||||
| 237 | MUSILI SAMUEL MUSAI | 81 | ARTISAN CERTIFICATE IN ELECTRICAL ENGINEERING | |||||
| 238 | MBAKA JOHN MUTHOMI | 96 | ARTISAN CERTIFICATE IN ELECTRICAL ENGINEERING | |||||
| 239 | KINYUA CLEMENT MUGAI | 111 | ARTISAN CERTIFICATE IN ELECTRICAL ENGINEERING | |||||
| 240 | NDWIGA ZIPPORAH WAMBOGO | ARTISAN CERTIFICATE IN ELECTRICAL ENGINEERING | ||||||
| 241 | IRERI JACKLINE MURUGI | 91 | ARTISAN CERTIFICATE IN ELECTRICAL ENGINEERING | |||||
| 242 | KINYUA PE MURIMI | ARTISAN CERTIFICATE IN ELECTRICAL ENGINEERING | ||||||
| 243 | NJUKI JOHN KARANI | 59 | ARTISAN CERTIFICATE IN ELECTRICAL ENGINEERING | |||||
| 244 | NYAGA MAUREEN WAWIRA | ARTISAN CERTIFICATE IN ELECTRICAL ENGINEERING | ||||||
| 245 | MUTATI KIMANZI | 65 | ARTISAN CERTIFICATE IN ELECTRICAL ENGINEERING | |||||
| 246 | IRERI LINUS MURIMI | 113 | CRAFT CERTIFICATE IN ELECTRICAL ENGINEERING | |||||
| 247 | MURIITHI PHOEBE NYAKIO | 123 | CRAFT CERTIFICATE IN ELECTRICAL ENGINEERING | |||||
| 248 | MUGO BRIAN MUGENDI | 120 | CRAFT CERTIFICATE IN ELECTRICAL ENGINEERING | |||||
| 249 | EMMA MUUNDA | 38 | CRAFT CERTIFICATE IN ELECTRICAL ENGINEERING | |||||
| 250 | KATHURI JOSEPHINE WAMBUI | 70 | CRAFT CERTIFICATE IN ELECTRICAL ENGINEERING | |||||
| 251 | KARURI JOSPHAT NYAGA | 18 | CRAFT CERTIFICATE IN ELECTRICAL ENGINEERING | |||||
| 252 | MURIITHI DENNIS MUTUGI | ARTISAN CERTIFICATE IN ELECTRICAL ENGINEERING | ||||||
| 253 | NJUE MARTIN GITONGA | ARTISAN CERTIFICATE IN ELECTRICAL ENGINEERING | ||||||
| 254 | NJAGI EDWIN MUGENDI | 221 | ARTISAN CERTIFICATE IN ELECTRICAL ENGINEERING | |||||
| 255 | MURIUKI FAUSTINO KARIUKI | 205 | ARTISAN CERTIFICATE IN ELECTRICAL ENGINEERING | |||||
| 256 | PHILLIP MUSYOKA | 231 | ARTISAN CERTIFICATE IN ELECTRICAL ENGINEERING | |||||
| 257 | NDERI DANIEL MUNENE | 212 | ARTISAN CERTIFICATE IN ELECTRICAL ENGINEERING | |||||
| 258 | WANJIRU BONFACE MURIMI | 49 | ||||||
| 259 | MURIITHI NEWTON MUTUIRI | 64 | ||||||
| 260 | MUTWIRI KELVIN | |||||||
| 261 | NGONDI CHRISTINE MWENDE | |||||||
| 262 | KAGENDO MARTIN MURIMI | |||||||
| 263 | NJUKI JOHN KARANI | 59 | ||||||
| 264 | MUGWERU G KAGIRI | 50 | ||||||
| 265 | MUGO DANIEL MURIMI | 74 | ARTISAN CERTIFICATE IN ELECTRICAL ENGINEERING | |||||
| 266 | NYAGA MAUREEN WAWIRA | ARTISAN CERTIFICATE IN ELECTRICAL ENGINEERING | ||||||
| 267 | MUTATI KIMANZI | 65 | ||||||
| 268 | NJERU CATHERINE MUTHONI | 4 | ||||||
| 269 | NYAGA MOSES MURANGIRI | 6 | ||||||
| 270 | NJAGI MURIITHI KENNEDY | 9 | ||||||
| 271 | NJERU PAULINO IRERI | |||||||
| 272 | NJIRU MAXWELL NAMU | 20 | ARTISAN CERTIFICATE IN ELECTRICAL ENGINEERING | |||||
| 273 | NJUE MARTIN MUGAMBI | 26 | ||||||
| 274 | NJUKI DERICK MUTEMBEI | 435 | DIPLOMA IN ELECTRICAL ENGINEERING | |||||
| 275 | RASTON MUGENDI | 193 | DIPLOMA IN ELECTRICAL ENGINEERING | |||||
| 276 | JOSPHAT GITONGA MUNYORO | 444 | DIPLOMA IN ELECTRICAL ENGINEERING | |||||
| 277 | kennedy muthomi njue | 700 | ELECTRICAL ENGINEERING 6 | |||||
| 278 | sintet john gagas | 1608 | ELECTRICAL INSTALLATION 4 | |||||
| 279 | godfrey murimi nyaga | 1469 | ELECTRICAL INSTALLATION 4 | |||||
| 280 | yeltsin munyaka | 2023 | ELECTRICAL INSTALLATION 4 | |||||
| 281 | james mutuma muriungi | 1807 | ELECTRICAL INSTALLATION 4 | |||||
| 282 | kelvin mutwiri | 3553 | ELECTRICAL INSTALLATION 4 | |||||
| 283 | ROY MUTUGI GITONGA | 1431 | ELECTRICAL INSTALLATION 4 | |||||
| 284 | TONNY MAWIRA KIRIMI | 2332 | ELECTRICAL INSTALLATION 4 | |||||
| 285 | KIMANI IAN WAMBUI | 1842 | ELECTRICAL INSTALLATION 4 | |||||
| 286 | ROY MURIMI | 1262 | ELECTRICAL INSTALLATION 4 | |||||
| 287 | JAMES NJIRU | 2906 | ELECTRICAL INSTALLATION 4 | |||||
| 288 | WASHINGTON MURANGI | 2119 | ELECTRICAL INSTALLATION 4 | |||||
| 289 | ALEX MWENDA N. | 3721 | ELECTRICAL INSTALLATION 4 | |||||
| 290 | WYCLIFF MUTWIRI | 3114 | ELECTRICAL INSTALLATION 4 | |||||
| 291 | ROBERT MUCHIRI | 1844 | ELECTRICAL INSTALLATION 4 | |||||
| 292 | DERRICK MUGAMBI | 1270 | ELECTRICAL INSTALLATION 4 | |||||
| 293 | KELVIN KAMWITI WAWIRA | 3188 | ELECTRICAL INSTALLATION 4 | |||||
| 294 | ELIAS MURIMI | 3459 | ELECTRICAL INSTALLATION 4 | |||||
